8 CWMP 2013-2014 Winter Field Season Report
Raccoon 3 0.04 Snoqualmie Pass
Black bear 3 0.03 Snoqualmie Pass,
Easton South
River otter 3 0.03 Gold Creek
Table 3. Summary of species detected in 2013-2014 winter field season.
Table 4: The yearly total number of detections, and the proportion of detections represented by each transect
from 2007-2014.
2014 2013 2012 2011 2010 2009 2008 2007
Total Detections 103 143 90 95 98 130 77 79
Easton North 0.12 0.12 0.08 0.19 0.11 0.15 0.17 0.11
Easton South 0.17 0.20 0.30 0.02 0.24 0.26 0.05 0.09
Gold Creek North 0.21 0.15 0.07 0.17 0.14 0.05 0.10 0.20
Cold Creek South 0.07 0.07 0.08 0.05 0.11 0.03 0.01 0.05
Hyak 0.07 0.07 0.16 0.22 0.09 0.05 0.03 0.13
Price-Noble East North 0.01 0.18 0.08 0.06 0.11 0.15 0.13 0.06
Price-Noble East South 0.05 0.10 .24 0.02 0.10 0.15 0.19 0.11
Price-Noble West North 0.04 0.09 0 0.04 0.07 0.13 0.06 0.18
Price Noble West South 0.16 0.15 0 0.22 0.01 0.03 0.25 0.06
Snoqualmie Pass North 0.09 NS NS NS NS NS NS NS
Snoqualmie Pass South 0.02 NS NS NS NS NS NS NS
Trailing
Trailing refers to following a set of tracks toward the highway and recording changes in
behavior. This year there were 10 trailing events recording 4 species (See table 5).
Typical of years prior, when trailing behavior was associated with the interstate,
animals either traveled parallel to I-90 or towards and then away from it. This year there